Scholarship
Name of Scholarship – Post-Matric Scholarship for SC Students, Uttarakhand
Sponsoring Agency – Social Welfare Department, Government of Uttarakhand
Objective – This is an initiative of the Social Welfare Department, Government of Uttarakhand, to financially help the Scheduled Caste (SC) students studying in Class 11 and above. The undergraduate students receive Rs. 3000 (SC & ST) & Rs. 2100 (OBC) & post-graduate students receive Rs. 5500 (SC) annually.
Session 2024-25
- Kiran, D/o Vinod Kumar (BA III)
- Shubham Arya, S/o Devendra (BSc III)
- Sahil, S/o Rajendra Lal (BSc II)
- Priyanshu, S/o Keshav Lal (BA II)
- Sukhadev, S/o Genda Lal (B.A. II)
Session 2023-24
- 1.Sukhadev, S/o Genda Lal (B.A. I)
- Khushi, D/o Jay Prakash (BA I)
- Priyanshu, S/o Keshav Lal (BA I)
- 4. Kajal, D/o Keshav Lal (MA II)
- 5.Heena, D/o Hari Das (BA II)
- Priya, D/o Dheeraj (BA III)
- Shalini, D/o Pradeep Kumar (BA I)
- Chandani, D/o Dayanand (BA III)
- Sheetal, D/O Jayprakash (BA III)
Session 2022-23
Two students had applied but their documents were incomplete & could not be verified. Their documents were verified next year.
Session 2021-22
- Priya, D/o Anoop Kumar (BA I )
- Km. Sanjana, D/o Kuldeep (BA I)
- Priyanshu Prabhat, S/o Anil Kumar (BA I)
- Sapna, D/o Dinesh (BA I)
Name of Scholarship- CM Higher Education Encouragement Scholarship Scheme
Sponsoring Agency – Uttarakhand Government
CM Higher Education Encouragement Scholarship Scheme began in 2023.Under this scheme, scholarships are provided to encourage meritorious students pursuing graduation or post-graduation in government colleges & state university campuses. The main objective behind launching this scheme was to encourage students to pursue higher education by providing them monthly financial assistance. This is a great initiative by the Uttarakhand government to promote education and empower the students of the state.
Session 2024-25
First installment of scholarship for those pursuing college and total amount to pass out students amounting to Rs. 5,76,000 was disbursed to bank account of following students in November 2024 & February 2025 through direct bank transfer:
S.No. | Name of Student | Father’s name | Class | Amount |
1 | Anchal | Dhan Singh | B.A. (Sem I) | Rs.18000/- |
2 | Sapna | Dinesh | B.A. (Sem I) | Rs.12000/- |
3 | Aryan | Diwan Singh | B.Sc.(Sem I) | Rs.18000/- |
4 | Ambika | Arjun Singh | B.Sc. (Sem I) | Rs.12000/- |
5 | Suman | Pravendra Singh | B.A. (Sem III) | Rs.18000/- |
6 | Taniya | Dhoom Singh | B.A. (Sem III) | Rs.12000/- |
7 | Saniya Chauhan | Ranveer Singh | B.A. (Sem III) | Rs.9000/- |
8 | Vandana Rawat | Pravendra Singh Rawat | B.A. (Sem V) | Rs. 18000/- |
9 | Geetika Chauhan | Balwant Singh Chauhan | B.A. (Sem V) | Rs. 12000/- |
10 | Shivani | Govind Das | B.A. (Sem V) | Rs. 9000/- |
11 | Sunita | Ram Singh | B.Sc. (Sem V) | Rs. 18000/- |
12 | Anamika | Gautam Singh | B.Sc. (Pass Out) | Rs. 35000/- |
13 | Jyoti | Govind Singh | B.Sc. (Pass Out) | Rs. 25000/- |
14 | Gaurav Singh | Gautam Singh | B.Sc. (Pass Out) | Rs. 20000/- |
15 | Smiksha Dhyani | Sunil Dhyani | M.A. (Sem III) , Hindi | Rs. 30000/- |
16 | Anoop Kumar Bhatt | Omprakash Bhatt | M.A. (Pass Out), Hindi | Rs.60000/- |
17 | Manisha | Vijay Singh | M.A. (Pass Out), Hindi | Rs. 35000/- |
18 | Tanuja Pant | Suresh Pant | M.A. (Sem III) , Pol Science | Rs. 30000/- |
19 | Arvind Singh | Amar Singh | M.A. (Sem III) , Pol Science | Rs. 18000/- |
20 | Sangeeta | Keshv Lal | M.A. (Sem III) , Pol. Science | Rs. 12000/- |
21 | Kajal | Deepak Singh | M.A. (Pass Out), Pol. Science | Rs. 60000/- |
22 | Neha | Deepak Singh | M.A. (Pass Out), Economics | Rs. 60000/- |
23 | Rishab | Hashmani Lohar | M.A. (Pass Out), Economics | Rs. 35000/- |
Session 2023-24
The following students of Semester I received a scholarship amount of Rs. 36000/- each from the Directorate.
- Sania Chauhan, D/O Ravindra Singh Chauhan, B.A. (Sem I)
- Anchal, D/O Manoj Singh, B.A. (Sem I)
Scholarship of Rs. 3,48.000/- disbursed to following students in three installments in February, March and November of 2024 through direct bank transfer into the students’ bank account.
S.No. | Name of student | Father name | Class | Amount |
1. | Vandana Rawat | Pravendra Singh Rawat | B.A. (Sem III) | Rs. 36000/- |
2. | Shivani | Govind Das | B.A. (Sem III) | Rs. 24000/- |
3. | Geetika Chauhan | Balwant Singh Chauhan | B.A. (Sem III) | Rs. 18000/- |
4. | Sapna | Bhagwan Singh | B.Sc. (Sem III) | Rs. 36000/- |
5. | Gaurav Singh | Gautam Singh | B.Sc. (III Year) | Rs. 36000/- |
6. | Anamika | Soban Singh | B.Sc. (III Year) | Rs. 24000/- |
7. | Jyoti | Govind Singh | B.Sc. (III Year) | Rs. 18000/- |
8. | Neha | Deepak Singh | M.A. (Sem III), Economics | Rs. 36000/- |
9. | Kajal | Keshav Lal | M.A. (Sem III), Pol Science | Rs. 60000/- |
10. | Anoop Kumar Bhatt | Omprakash Bhatt | M.A. (Sem III), Hindi | Rs. 60000/- |
